RATES
| Savings Rates - Effective Monday, June 30, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Regular Share | 0.490% | 0.490% | $0.00 | $500.00 |
| Regular Share | 0.490% | 0.490% | $0.00 | $2,500.00 |
| Regular Share | 0.490% | 0.490% | $0.00 | $10,000.00 |
| Regular Share | 0.540% | 0.540% | $0.00 | $25,000.00 |
| Regular Share | 0.640% | 0.640% | $0.00 | $50,000.00 |
| Regular Share | 0.740% | 0.740% | $0.00 | $100,000.00 |
| Money Fund | 0.990% | 0.990% | $0.00 | $500.00 |
| Money Fund | 1.290% | 1.300% | $0.00 | $2,500.00 |
| Money Fund | 1.540% | 1.550% | $0.00 | $10,000.00 |
| Money Fund | 1.640% | 1.650% | $0.00 | $25,000.00 |
| Money Fund | 1.980% | 2.000% | $0.00 | $50,000.00 |
| Money Fund | 1.980% | 2.000% | $0.00 | $100,000.00 |
| Prime Checking | 0.490% | 0.490% | $0.00 | $500.00 |
| Traditional Ira | 0.490% | 0.490% | $0.00 | $500.00 |
| Traditional Ira | 0.490% | 0.490% | $0.00 | $10,000.00 |
| Traditional Ira | 0.590% | 0.590% | $0.00 | $25,000.00 |
| Traditional Ira | 0.690% | 0.690% | $0.00 | $50,000.00 |
| Traditional Ira | 0.790% | 0.790% | $0.00 | $100,000.00 |
See Disclaimer Information Below
| CD Rates - Effective Tuesday, July 8, 2008 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 7 Month Special | 3.490% | 3.550% | $5,000.00 |
| 7 Month Special | 3.540% | 3.600% | $10,000.00 |
| 7 Month Special | 3.590% | 3.650% | $25,000.00 |
| 7 Month Special | 3.640% | 3.700% | $50,000.00 |
| 7 Month Special | 3.690% | 3.750% | $100,000.00 |
| 6 Month Certificate | 2.470% | 2.500% | $500.00 |
| 6 Month Certificate | 2.520% | 2.550% | $2,500.00 |
| 6 Month Certificate | 2.570% | 2.600% | $10,000.00 |
| 6 Month Certificate | 2.620% | 2.650% | $25,000.00 |
| 6 Month Certificate | 2.670% | 2.700% | $50,000.00 |
| 6 Month Certificate | 2.720% | 2.750% | $100,000.00 |
| 12 Month Certificate | 2.570% | 2.600% | $500.00 |
| 12 Month Certificate | 2.620% | 2.650% | $2,500.00 |
| 12 Month Certificate | 2.670% | 2.700% | $10,000.00 |
| 12 Month Certificate | 2.720% | 2.750% | $25,000.00 |
| 12 Month Certificate | 2.760% | 2.800% | $50,000.00 |
| 12 Month Certificate | 2.810% | 2.850% | $100,000.00 |
| 18 Month Certificate | 2.670% | 2.700% | $500.00 |
| 18 Month Certificate | 2.720% | 2.750% | $2,500.00 |
| 18 Month Certificate | 2.760% | 2.800% | $10,000.00 |
| 18 Month Certificate | 2.810% | 2.850% | $25,000.00 |
| 18 Month Certificate | 2.860% | 2.900% | $50,000.00 |
| 18 Month Certificate | 2.910% | 2.950% | $100,000.00 |
| 24 Month Certificate | 2.860% | 2.900% | $500.00 |
| 24 Month Certificate | 2.910% | 2.950% | $2,500.00 |
| 24 Month Certificate | 2.960% | 3.000% | $10,000.00 |
| 24 Month Certificate | 3.010% | 3.050% | $25,000.00 |
| 24 Month Certificate | 3.060% | 3.100% | $50,000.00 |
| 24 Month Certificate | 3.100% | 3.150% | $100,000.00 |
| 36 Month Certificate | 3.150% | 3.200% | $500.00 |
| 36 Month Certificate | 3.200% | 3.250% | $2,500.00 |
| 36 Month Certificate | 3.250% | 3.300% | $10,000.00 |
| 36 Month Certificate | 3.300% | 3.350% | $25,000.00 |
| 36 Month Certificate | 3.350% | 3.400% | $50,000.00 |
| 36 Month Certificate | 3.400% | 3.450% | $100,000.00 |
| 48 Month Certificate | 3.350% | 3.400% | $500.00 |
| 48 Month Certificate | 3.400% | 3.450% | $2,500.00 |
| 48 Month Certificate | 3.445% | 3.500% | $10,000.00 |
| 48 Month Certificate | 3.490% | 3.550% | $25,000.00 |
| 48 Month Certificate | 3.540% | 3.600% | $50,000.00 |
| 48 Month Certificate | 3.590% | 3.650% | $100,000.00 |
| 60 Month Certificate | 3.640% | 3.700% | $500.00 |
| 60 Month Certificate | 3.690% | 3.750% | $2,500.00 |
| 60 Month Certificate | 3.735% | 3.800% | $10,000.00 |
| 60 Month Certificate | 3.780% | 3.850% | $25,000.00 |
| 60 Month Certificate | 3.830% | 3.900% | $50,000.00 |
| 60 Month Certificate | 3.880% | 3.950% | $100,000.00 |
See Disclaimer Information Below
| Loan Rates - Effective Tuesday, July 8, 2008 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Car Loans | 5.990% | Terms Up To 84 Months Available!! |
| Used Car Loans | 5.990% | Terms Up To 72 Months Available!! |
| Home Equity Line Of Credit | 4.750% | Equity Lines Available Up To 95% Of Your Home's Value |
| Fixed Rate Second Mortgage | 8.500% | Loans Available Up To 100% Of Your Home's Value. |
| Ten Year First Mortgage | 5.875% | Own Your Home In Ten Years, One Fee, Quick Closings |
| Personal Choice Line Of Credit | 6.740% | Signature Line Of Credit |
| Visa Platinum Rewards | 7.990% | Low Rates With Curewards Points For Every Dollar Spent |
| New Recreational Vehicle | 8.490% | New Recreational Vehicle Up To 180 Months |
| Used Recreational Vehicle | 9.240% | Used Recreational Vehicle Up To 180 Months |
![]()
You don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.




